Fit Spinner Dynamic Fitness Ion Spin Lightweight Speedometer With Screen
$460 $320
Description
fit spinner YC-S011, for indoor and outdoor gym equipment.
Sample | We offer samples, Product price list, please contact us |
Color | As the pictures/Customized |
LOGO | Available for your Logo |
Patent Certificate | ROHS / CE / FCC / EM02 / EM03 / EM04 / EM05 / EM06 |
Flywheel | 6 KGS (6/8/13 KGS optional) |
Transmission System: | Belt driving system |
Adjust Resistance: | Rotation Type |
Display | scan,time,speed,distance,calories |
Product size | 100.5*49.5*115 cm |
Carton size | 100*24*81 cm |
N.W./G.W. | 24 / 26 KGS |
Max load | 120kg |
Packaging | 1PCS/carton |
20GP/40GP/40HQ | 140 / 280 / 340 PCS |
1. Any inquiries will be answered within 24hours, we have been tilling in the fitness equipment business for more than 10 years.
2. Professional fitness equipment supplier.
3. OEM available:
1)Customized logo or color box
2)Any idea of yours on fitness equipment, we can manage to fulfill and put it into production
4. High quality, fashion leading, reasonable&competitive price
5. After-sale service:
1) All products will go through strict quality check in our factory before packing, we have experienced QC team who is in charge of quality checking before shipping.
2) All products will be well packed before shipping.
3) All our products have a 1-year warranty, and we are sure our products will be free from maintenance within the warranty period in general.
We have passed CE, ROHS, ISO9001,14001, EN957,FCC,EM02,EM03 ,EM04,EM05,EM06
Additional information
Weight | 40 kg |
---|---|
Model Number | YC-S011 |
Size | 100.5*49.5*115 cm, Custom Size |
Foldable | Yes |
Material | Steel |
is_customized | Yes |
Gender | Unisex |
Application | Universal |
spin bike | home spinning bike |
Usage | Home Indoor And Outdoor Gym Office Fitness Equipment |
N.W/G.W | 24 / 26 KGS |
Max.Load | 120kg |
Logo | Customized Logo Availabled |
Reviews
There are no reviews yet.